Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 65 | teopechi | ![]() | 820 | 19956 | 2 | |||
| 66 | shohambeby | ![]() | 810 | 24200 | 2 | |||
| 67 | Hugo_Capa | ![]() | 810 | 22540 | 1 | |||
| 68 | Buul | ![]() | 810 | 21580 | 1 | |||
| 69 | Djetou | ![]() | 810 | 20717 | 2 | |||
| 70 | stylish | ![]() | 810 | 16845 | 1 | |||
| 71 | = | Enano74 | ![]() | 805 | 23449 | 2 | ||
| 72 | robyrhum | 785 | 20775 | 2 | ||||
| 73 | janio300 | ![]() | 780 | 23966 | 1 | |||
| 74 | Ultimate | ![]() | 780 | 19977 | 1 | |||
| 75 | Nick697 | 775 | 20627 | 2 | ||||
| 76 | stefanoritta | 765 | 21805 | 2 | ||||
| 77 | Ferdp33 | ![]() | 740 | 17333 | 2 | |||
| 78 | Warez | 735 | 18777 | 2 | ||||
| 79 | TyraGrant | 735 | 18081 | 2 | ||||
| 80 | adrian98 | 730 | 17606 | 3 | ||||
| 81 | Oki | 725 | 21459 | 2 | ||||
| 82 | adad06 | ![]() | 720 | 22206 | 1 | |||
| 83 | Jobar | ![]() | 720 | 21891 | 1 | |||
| 84 | hugazox | ![]() | 720 | 18674 | 2 | |||
| 85 | Domi | ![]() | 720 | 17281 | 2 | |||
| 86 | Kpolito85 | ![]() | 720 | 16543 | 2 | |||
| 87 | leonard1113 | 720 | 149 | 1 | ||||
| 88 | JasonCuba | 715 | 19170 | 2 | ||||
| 89 | prasetyo | 710 | 17706 | 2 | ||||
| 90 | Forger | 710 | 16514 | 3 | ||||
| 91 | ozelui | ![]() | 710 | 15540 | 2 | |||
| 92 | Benny | ![]() | 705 | 17162 | 2 | |||
| 93 | mizranin | ![]() | 705 | 15363 | 2 | |||
| 94 | Nevojeok97 | 702 | 18167 | 3 | ||||
| 95 | Domesticus | ![]() | 702 | 17117 | 2 | |||
| 96 | cust2320 | ![]() | 700 | 21623 | 1 |


vs. 












