Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 129 | Oki | 570 | 12941 | 2 | ||||
| 130 | GGouveia | ![]() | 570 | 12881 | 2 | |||
| 131 | Benny | ![]() | 563 | 13347 | 2 | |||
| 132 | = | igorspb | 561 | 11939 | 2 | |||
| 133 | Jiraf | ![]() | 560 | 11651 | 2 | |||
| 134 | = | prasetyo | 551 | 13611 | 2 | |||
| 135 | Rinus | ![]() | 540 | 15944 | 1 | |||
| 136 | = | pramodk04 | ![]() | 540 | 9693 | 2 | ||
| 137 | petesampras1 | 530 | 17552 | 1 | ||||
| 138 | simonspeknek | 530 | 15411 | 1 | ||||
| 139 | = | Lareu123 | ![]() | 520 | 16568 | 1 | ||
| 140 | staskiel | ![]() | 520 | 15227 | 1 | |||
| 141 | Russtrof | 517 | 10594 | 2 | ||||
| 142 | happyjames | ![]() | 515 | 10098 | 2 | |||
| 143 | Nevicapa | ![]() | 510 | 14851 | 1 | |||
| 144 | LoSpietato | ![]() | 510 | 14293 | 1 | |||
| 145 | kadicBa | 510 | 9902 | 2 | ||||
| 146 | Skala | ![]() | 505 | 9506 | 2 | |||
| 147 | DvS | ![]() | 500 | 16736 | 1 | |||
| 148 | Diamonts | 500 | 15780 | 1 | ||||
| 149 | ruvido | 500 | 15073 | 1 | ||||
| 150 | pospima | ![]() | 497 | 10177 | 2 | |||
| 151 | 314144908 | ![]() | 493 | 10248 | 2 | |||
| 152 | gauchito | ![]() | 493 | 8831 | 2 | |||
| 153 | El_Machin | ![]() | 492 | 7883 | 2 | |||
| 154 | britrock88 | ![]() | 490 | 13421 | 1 | |||
| 155 | ArchLV | ![]() | 490 | 10180 | 2 | |||
| 156 | amiel | 490 | 9226 | 2 | ||||
| 157 | pighi987 | 480 | 9801 | 2 | ||||
| 158 | sportfreak97 | ![]() | 480 | 8980 | 2 | |||
| 159 | = | tilmanjj | 480 | 8553 | 2 | |||
| 160 | Abakur | 476 | 6987 | 2 |


vs. 















