Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 289 | Teruyoshi | ![]() | 280 | 6370 | 1 | |||
| 290 | Nemuxhatel | ![]() | 280 | 6013 | 1 | |||
| 291 | dzsorni03 | ![]() | 275 | 6311 | 1 | |||
| 292 | Obad | 275 | 6212 | 1 | ||||
| 293 | WTAforever | 275 | 6203 | 1 | ||||
| 294 | berman3 | 272 | 298 | 2 | ||||
| 295 | N | arrigons90 | 272 | 134 | 2 | |||
| 296 | Dickcheese | 271 | 1023 | 2 | ||||
| 297 | memovaltierra | ![]() | 270 | 5802 | 1 | |||
| 298 | mlrh0617 | 270 | 414 | 2 | ||||
| 299 | CHNfans | ![]() | 269 | 299 | 2 | |||
| 300 | 123456zgb | 265 | 6042 | 1 | ||||
| 301 | HCL | 265 | 5727 | 1 | ||||
| 302 | maml | 265 | 254 | 2 | ||||
| 303 | Mica | 262 | 212 | 2 | ||||
| 304 | laqzan | 260 | 5980 | 1 | ||||
| 305 | hextag | 260 | 5500 | 1 | ||||
| 306 | = | galaeno | ![]() | 255 | 5487 | 1 | ||
| 307 | ZXBrother | ![]() | 254 | 299 | 2 | |||
| 308 | camereggio | 254 | 103 | 2 | ||||
| 309 | Josue2323 | 253 | 299 | 2 | ||||
| 310 | fmunno | 252 | 137 | 2 | ||||
| 311 | scplol97 | 251 | 179 | 2 | ||||
| 312 | juanmifersan | 245 | 5628 | 1 | ||||
| 313 | ralgrove | 245 | 5264 | 1 | ||||
| 314 | Kingoftennis | 244 | 174 | 2 | ||||
| 315 | bavnick | ![]() | 241 | 196 | 2 | |||
| 316 | TMOperaO | ![]() | 240 | 5616 | 1 | |||
| 317 | Le7els | 240 | 5152 | 1 | ||||
| 318 | Brk1989 | 240 | 5097 | 1 | ||||
| 319 | halepeno | 235 | 4875 | 1 | ||||
| 320 | Olympic1972 | ![]() | 231 | 96 | 2 |





vs. 








