Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | = | benchu1972 | 1085 | 30175 | 2 | |||
| 34 | = | aag0511 | ![]() | 1070 | 28783 | 2 | ||
| 35 | Benny | ![]() | 1060 | 28059 | 2 | |||
| 36 | campkarit | 1050 | 32668 | 4 | ||||
| 37 | Potrobrb | 1035 | 26777 | 3 | ||||
| 38 | Yanko | ![]() | 1020 | 29244 | 2 | |||
| 39 | Nick697 | 1010 | 28450 | 2 | ||||
| 40 | ton | ![]() | 1010 | 25307 | 2 | |||
| 41 | vincaocao | ![]() | 1010 | 7211 | 3 | |||
| 42 | = | Grand | ![]() | 1000 | 43471 | 1 | ||
| 43 | Camillo | ![]() | 1000 | 42506 | 1 | |||
| 44 | Dragon_Longlong | ![]() | 1000 | 40986 | 1 | |||
| 45 | = | canisares | 998 | 29043 | 2 | |||
| 46 | = | mapaliey | 980 | 29998 | 2 | |||
| 47 | = | Yannick1231 | ![]() | 972 | 26441 | 2 | ||
| 48 | Nevojeok97 | 970 | 27680 | 3 | ||||
| 49 | ljuba92 | ![]() | 960 | 27269 | 2 | |||
| 50 | = | janio300 | ![]() | 950 | 41509 | 1 | ||
| 51 | = | PLEASURE | 950 | 32832 | 1 | |||
| 52 | = | shohambeby | ![]() | 950 | 31647 | 1 | ||
| 53 | = | Warez | 940 | 26878 | 2 | |||
| 54 | niyaosile | ![]() | 935 | 25384 | 2 | |||
| 55 | davidd | 935 | 25248 | 2 | ||||
| 56 | = | flynn25 | ![]() | 930 | 26594 | 2 | ||
| 57 | Djetou | ![]() | 910 | 27927 | 2 | |||
| 58 | alvaro283 | 910 | 26494 | 2 | ||||
| 59 | = | stylish | ![]() | 900 | 38649 | 1 | ||
| 60 | = | sauloeduk | ![]() | 900 | 28602 | 1 | ||
| 61 | Dropsy | ![]() | 900 | 24149 | 2 | |||
| 62 | gerzaher | ![]() | 890 | 24316 | 2 | |||
| 63 | maverick | 880 | 24774 | 2 | ||||
| 64 | goldi_125 | 880 | 23750 | 2 |


vs. 












