Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 129 | campkarit | 545 | 13085 | 2 | ||||
| 130 | danielescu89 | ![]() | 540 | 15871 | 1 | |||
| 131 | Francisjedi | 540 | 14935 | 1 | ||||
| 132 | Stefandjoko | 540 | 14793 | 1 | ||||
| 133 | brudz | 540 | 11137 | 2 | ||||
| 134 | = | Yannick | ![]() | 532 | 10213 | 2 | ||
| 135 | = | Damssy | 530 | 15457 | 1 | |||
| 136 | = | Deiv | ![]() | 530 | 14809 | 1 | ||
| 137 | = | simonspeknek | 530 | 14455 | 1 | |||
| 138 | alvaro283 | 530 | 12419 | 2 | ||||
| 139 | gerzaher | ![]() | 530 | 10933 | 2 | |||
| 140 | alexandre39 | 528 | 10949 | 2 | ||||
| 141 | ozelui | ![]() | 527 | 9173 | 2 | |||
| 142 | = | sanyesz | 520 | 14063 | 1 | |||
| 143 | Gabotril | 520 | 11360 | 2 | ||||
| 144 | laqzan | 510 | 14486 | 1 | ||||
| 145 | AJDE | 510 | 14464 | 1 | ||||
| 146 | cblr | ![]() | 510 | 13128 | 1 | |||
| 147 | prasetyo | 510 | 11994 | 2 | ||||
| 148 | amiel | 505 | 10483 | 2 | ||||
| 149 | = | gauchito | ![]() | 505 | 10229 | 2 | ||
| 150 | Jiraf | ![]() | 504 | 9350 | 2 | |||
| 151 | cust2320 | ![]() | 500 | 14233 | 1 | |||
| 152 | pospima | ![]() | 500 | 10437 | 2 | |||
| 153 | tenniszxc | 497 | 8088 | 2 | ||||
| 154 | BrunoProenca | 495 | 10467 | 2 | ||||
| 155 | Mamarracher | 493 | 11230 | 2 | ||||
| 156 | xXxExoduSxXx | ![]() | 492 | 11359 | 2 | |||
| 157 | Nevicapa | ![]() | 490 | 13952 | 1 | |||
| 158 | lisaevans | ![]() | 490 | 12617 | 1 | |||
| 159 | scplol97 | 487 | 9674 | 2 | ||||
| 160 | geissoncec | 485 | 10194 | 2 |





vs. 





