Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | = | chlumsky | ![]() | 1078 | 30907 | 2 | ||
| 34 | = | Wtenis | ![]() | 1070 | 30510 | 2 | ||
| 35 | = | XJohny | ![]() | 1060 | 30268 | 2 | ||
| 36 | Dominik44 | 1040 | 31206 | 2 | ||||
| 37 | aag0511 | ![]() | 1020 | 30142 | 2 | |||
| 38 | Yannick1231 | ![]() | 1018 | 24281 | 2 | |||
| 39 | MARPL | ![]() | 1010 | 28085 | 2 | |||
| 40 | stylish | ![]() | 1000 | 46088 | 1 | |||
| 41 | Superior_Tennis | ![]() | 1000 | 44767 | 1 | |||
| 42 | = | Camillo | ![]() | 1000 | 41600 | 1 | ||
| 43 | Optyx88 | ![]() | 990 | 27082 | 3 | |||
| 44 | ljuba92 | ![]() | 985 | 28922 | 2 | |||
| 45 | mapaliey | 980 | 28611 | 2 | ||||
| 46 | ditus | 980 | 28091 | 2 | ||||
| 47 | Pearlnew1 | ![]() | 980 | 27490 | 3 | |||
| 48 | D12NEY | ![]() | 980 | 26616 | 2 | |||
| 49 | = | Potrobrb | 964 | 23064 | 3 | |||
| 50 | Wounage | 950 | 32283 | 1 | ||||
| 51 | Shankitova | 950 | 29555 | 2 | ||||
| 52 | Nevojeok97 | 950 | 28908 | 3 | ||||
| 53 | scplol97 | 950 | 28544 | 2 | ||||
| 54 | Dropsy | ![]() | 945 | 24117 | 2 | |||
| 55 | xXxExoduSxXx | ![]() | 940 | 28102 | 2 | |||
| 56 | Timbo | 940 | 26891 | 2 | ||||
| 57 | ton | ![]() | 936 | 24555 | 2 | |||
| 58 | canisares | 930 | 23071 | 2 | ||||
| 59 | Yannick | ![]() | 928 | 24368 | 2 | |||
| 60 | = | sauloeduk | ![]() | 900 | 35036 | 1 | ||
| 61 | Oki | 900 | 26052 | 2 | ||||
| 62 | = | javoteo | ![]() | 890 | 24659 | 2 | ||
| 63 | Ferdp33 | ![]() | 885 | 26242 | 2 | |||
| 64 | FaraDiciotto | 870 | 25859 | 1 |


vs. 












