Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | davidd | 1095 | 32444 | 2 | ||||
| 34 | Potrobrb | 1095 | 28097 | 3 | ||||
| 35 | jaybrams | 1095 | 14425 | 3 | ||||
| 36 | Ahrendt | ![]() | 1090 | 32495 | 3 | |||
| 37 | Benny | ![]() | 1080 | 31544 | 2 | |||
| 38 | yuusukekun | 1050 | 32253 | 2 | ||||
| 39 | = | Timbo | 1050 | 29442 | 2 | |||
| 40 | Harfaeddur | 1040 | 31900 | 2 | ||||
| 41 | Dropsy | ![]() | 1020 | 29835 | 2 | |||
| 42 | Nick697 | 1020 | 25407 | 2 | ||||
| 43 | Yannick1231 | ![]() | 1015 | 26476 | 2 | |||
| 44 | shuaigua002 | 1010 | 30914 | 2 | ||||
| 45 | kiky | ![]() | 1010 | 28956 | 4 | |||
| 46 | = | Mikeyv | 1000 | 49657 | 1 | |||
| 47 | = | Camillo | ![]() | 1000 | 43088 | 1 | ||
| 48 | = | maratxia | 1000 | 36345 | 1 | |||
| 49 | = | janio300 | ![]() | 1000 | 34039 | 1 | ||
| 50 | Warez | 990 | 27156 | 2 | ||||
| 51 | Nevojeok97 | 985 | 29731 | 3 | ||||
| 52 | = | Superior_Tennis | ![]() | 966 | 22876 | 4 | ||
| 53 | stylish | ![]() | 950 | 45215 | 1 | |||
| 54 | Grand | ![]() | 950 | 33662 | 1 | |||
| 55 | Dimaj777 | 950 | 29846 | 1 | ||||
| 56 | ljuba92 | ![]() | 930 | 26957 | 2 | |||
| 57 | Mamarracher | 920 | 25411 | 2 | ||||
| 58 | Wtenis | ![]() | 920 | 24554 | 2 | |||
| 59 | = | hugoboy | ![]() | 916 | 299 | 4 | ||
| 60 | campkarit | 915 | 26754 | 4 | ||||
| 61 | = | goldi_125 | 910 | 25470 | 2 | |||
| 62 | = | sauloeduk | ![]() | 900 | 31571 | 1 | ||
| 63 | Lareu123 | ![]() | 900 | 30149 | 1 | |||
| 64 | gerzaher | ![]() | 900 | 24062 | 2 |





vs. 









