Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | = | niyaosile | ![]() | 1100 | 34283 | 2 | ||
| 34 | = | Potrobrb | 1090 | 27912 | 3 | |||
| 35 | = | mapaliey | 1080 | 28219 | 2 | |||
| 36 | = | RafaGoat | 1070 | 30074 | 2 | |||
| 37 | Harfaeddur | 1050 | 31523 | 2 | ||||
| 38 | davidd | 1050 | 31285 | 2 | ||||
| 39 | Nick697 | 1050 | 25994 | 2 | ||||
| 40 | yuusukekun | 1035 | 29353 | 2 | ||||
| 41 | Benny | ![]() | 1020 | 31240 | 2 | |||
| 42 | = | Yannick1231 | ![]() | 1014 | 26093 | 2 | ||
| 43 | = | Dropsy | ![]() | 1010 | 29372 | 2 | ||
| 44 | = | Warez | 1010 | 26761 | 2 | |||
| 45 | = | Mikeyv | 1000 | 49300 | 1 | |||
| 46 | = | Camillo | ![]() | 1000 | 43161 | 1 | ||
| 47 | = | maratxia | 1000 | 36649 | 1 | |||
| 48 | = | janio300 | ![]() | 1000 | 35762 | 1 | ||
| 49 | = | shuaigua002 | 1000 | 29967 | 2 | |||
| 50 | Nevojeok97 | 985 | 29285 | 3 | ||||
| 51 | Ferdp33 | ![]() | 980 | 27088 | 2 | |||
| 52 | Timbo | 975 | 27591 | 2 | ||||
| 53 | Superior_Tennis | ![]() | 966 | 21487 | 2 | |||
| 54 | stylish | ![]() | 950 | 43201 | 1 | |||
| 55 | Grand | ![]() | 950 | 34210 | 1 | |||
| 56 | XJohny | ![]() | 930 | 25498 | 2 | |||
| 57 | = | flynn25 | ![]() | 920 | 27465 | 2 | ||
| 58 | = | hugoboy | ![]() | 914 | 299 | 4 | ||
| 59 | goldi_125 | 910 | 25567 | 2 | ||||
| 60 | gerzaher | ![]() | 910 | 24412 | 2 | |||
| 61 | campkarit | 905 | 26397 | 4 | ||||
| 62 | sauloeduk | ![]() | 900 | 30875 | 1 | |||
| 63 | Wounage | 900 | 28489 | 1 | ||||
| 64 | Dimaj777 | 900 | 26202 | 1 |





vs. 












