Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 129 | = | Proflyer98 | ![]() | 589 | 12362 | 2 | ||
| 130 | = | Sonnyblack1312 | ![]() | 579 | 13103 | 2 | ||
| 131 | timbekker | ![]() | 573 | 12619 | 2 | |||
| 132 | kadicBa | 573 | 12090 | 2 | ||||
| 133 | = | mr_velo | 566 | 10375 | 2 | |||
| 134 | Doublefault | 565 | 10087 | 4 | ||||
| 135 | wanhuang | 555 | 12164 | 2 | ||||
| 136 | Ferdp33 | ![]() | 555 | 12107 | 2 | |||
| 137 | Wtenis | ![]() | 555 | 10871 | 2 | |||
| 138 | 314144908 | ![]() | 546 | 14186 | 2 | |||
| 139 | xela84 | 540 | 16120 | 1 | ||||
| 140 | sanyesz | 540 | 14555 | 1 | ||||
| 141 | TKraaij | 535 | 11381 | 2 | ||||
| 142 | Igorche | ![]() | 535 | 10182 | 2 | |||
| 143 | pramodk04 | ![]() | 535 | 9245 | 2 | |||
| 144 | Djetou | ![]() | 535 | 8792 | 2 | |||
| 145 | prasetyo | 532 | 12361 | 2 | ||||
| 146 | simonspeknek | 530 | 14340 | 1 | ||||
| 147 | Udo81H | 530 | 11936 | 5 | ||||
| 148 | = | 1234567890chun | ![]() | 530 | 10091 | 2 | ||
| 149 | = | Skala | ![]() | 523 | 9362 | 2 | ||
| 150 | = | kenys92 | 522 | 10116 | 2 | |||
| 151 | jaivax | 520 | 12900 | 1 | ||||
| 152 | pilot | 520 | 8990 | 2 | ||||
| 153 | 123456zgb | 514 | 7302 | 2 | ||||
| 154 | cblr | ![]() | 510 | 13065 | 1 | |||
| 155 | ajax51 | 510 | 10207 | 2 | ||||
| 156 | guischlanger | 505 | 9346 | 2 | ||||
| 157 | lisaevans | ![]() | 500 | 12871 | 1 | |||
| 158 | Dinark | 500 | 12864 | 1 | ||||
| 159 | Kripsters1 | ![]() | 500 | 12098 | 1 | |||
| 160 | katairu | 496 | 7171 | 2 |


vs. 








