Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 65 | Feli_Tong | 860 | 24221 | 2 | ||||
| 66 | = | Ferdp33 | ![]() | 860 | 23272 | 2 | ||
| 67 | katairu | 860 | 23227 | 2 | ||||
| 68 | Dropsy | ![]() | 860 | 23036 | 2 | |||
| 69 | ditus | 850 | 24349 | 2 | ||||
| 70 | Mikeyv | 840 | 15731 | 1 | ||||
| 71 | = | Igorche | ![]() | 830 | 22059 | 2 | ||
| 72 | gdescovi | ![]() | 825 | 22729 | 2 | |||
| 73 | Timbo | 825 | 21409 | 2 | ||||
| 74 | Vino | ![]() | 810 | 15099 | 1 | |||
| 75 | Bigdaddy24 | ![]() | 796 | 17906 | 2 | |||
| 76 | TheBest | 780 | 21959 | 1 | ||||
| 77 | Ultimate | ![]() | 780 | 21099 | 1 | |||
| 78 | Houdtje | 770 | 20944 | 2 | ||||
| 79 | = | Kpolito85 | ![]() | 770 | 19529 | 2 | ||
| 80 | javoteo | ![]() | 760 | 19134 | 2 | |||
| 81 | RodrigoMelo | 755 | 19798 | 2 | ||||
| 82 | Dumpster | ![]() | 750 | 20836 | 1 | |||
| 83 | Sinterklaas | 750 | 19794 | 2 | ||||
| 84 | flynn25 | ![]() | 750 | 18282 | 2 | |||
| 85 | teopechi | ![]() | 745 | 18225 | 2 | |||
| 86 | LeeBoss | ![]() | 722 | 18713 | 2 | |||
| 87 | Bruninho | ![]() | 720 | 149 | 1 | |||
| 88 | mizranin | ![]() | 710 | 18110 | 2 | |||
| 89 | Enano74 | ![]() | 705 | 19774 | 2 | |||
| 90 | SofiPeque | 705 | 19045 | 2 | ||||
| 91 | Grand | ![]() | 700 | 18598 | 1 | |||
| 92 | Yannick1231 | ![]() | 700 | 15159 | 2 | |||
| 93 | atrueicon | 695 | 17804 | 2 | ||||
| 94 | = | Warez | 685 | 17707 | 2 | |||
| 95 | D12NEY | ![]() | 685 | 17443 | 2 | |||
| 96 | petesampras1 | 680 | 18401 | 1 |





vs. 








