Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 161 | = | Stefandjoko | 470 | 11372 | 1 | |||
| 162 | = | pilot | 470 | 9211 | 2 | |||
| 163 | = | ozelui | ![]() | 467 | 8738 | 2 | ||
| 164 | = | Skala | ![]() | 467 | 8595 | 2 | ||
| 165 | = | HezioKirt | 465 | 9701 | 3 | |||
| 166 | = | amiel | 462 | 9680 | 2 | |||
| 167 | = | Teste1 | 460 | 12306 | 1 | |||
| 168 | = | jimmytust | 460 | 11347 | 1 | |||
| 169 | = | pighi987 | 455 | 8211 | 2 | |||
| 170 | = | bavnick | ![]() | 451 | 9575 | 2 | ||
| 171 | = | Le7els | 450 | 14248 | 1 | |||
| 172 | = | Bambic | ![]() | 450 | 11146 | 1 | ||
| 173 | = | TyraGrant | 450 | 10209 | 2 | |||
| 174 | = | Rasrock | 450 | 8030 | 2 | |||
| 175 | = | pospima | ![]() | 445 | 7722 | 2 | ||
| 176 | = | yyl2212621 | ![]() | 441 | 7956 | 2 | ||
| 177 | = | Deiv | ![]() | 440 | 12836 | 1 | ||
| 178 | = | cblr | ![]() | 440 | 10889 | 1 | ||
| 179 | = | Nikov | 439 | 8351 | 2 | |||
| 180 | = | mizranin | ![]() | 436 | 8787 | 2 | ||
| 181 | = | jmoura | 434 | 8014 | 3 | |||
| 182 | = | LoSpietato | ![]() | 430 | 10848 | 1 | ||
| 183 | = | Teruyoshi | ![]() | 430 | 10619 | 1 | ||
| 184 | = | acetheace | 428 | 8332 | 4 | |||
| 185 | = | Jokinvm | 424 | 8181 | 2 | |||
| 186 | = | lisaevans | ![]() | 420 | 10622 | 1 | ||
| 187 | = | calfnova | ![]() | 416 | 7265 | 2 | ||
| 188 | Jiraf | ![]() | 416 | 6299 | 2 | |||
| 189 | lujandecuyo | ![]() | 414 | 7509 | 2 | |||
| 190 | 123456zgb | 410 | 12139 | 1 | ||||
| 191 | Francisjedi | 410 | 12096 | 1 | ||||
| 192 | = | staskiel | ![]() | 410 | 10481 | 1 |


vs. 










