Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 353 | = | Sikinho | 198 | 2829 | 1 | |||
| 354 | BlackZolee | ![]() | 196 | 2960 | 1 | |||
| 355 | zeus_neo | 196 | 2289 | 1 | ||||
| 356 | lillen | ![]() | 196 | 1815 | 1 | |||
| 357 | brandak | 194 | 3881 | 1 | ||||
| 358 | = | cilidian | 194 | 2837 | 1 | |||
| 359 | = | StevenDell | ![]() | 194 | 2142 | 1 | ||
| 360 | = | green99 | 192 | 2540 | 1 | |||
| 361 | = | mefistocle | ![]() | 192 | 2115 | 1 | ||
| 362 | mmww117 | 192 | 1746 | 1 | ||||
| 363 | Endriu1985 | 190 | 3746 | 1 | ||||
| 364 | Olympic1972 | ![]() | 190 | 2154 | 1 | |||
| 365 | = | Abracalabria | 190 | 1988 | 1 | |||
| 366 | Basura | 190 | 947 | 1 | ||||
| 367 | duartessousa00 | ![]() | 188 | 3673 | 1 | |||
| 368 | dllu | 188 | 1968 | 1 | ||||
| 369 | = | TiagoGG | 186 | 2246 | 1 | |||
| 370 | = | jaqenko | ![]() | 186 | 1983 | 1 | ||
| 371 | = | michal22220 | ![]() | 186 | 1869 | 1 | ||
| 372 | = | mell36 | ![]() | 184 | 3257 | 1 | ||
| 373 | = | Wepia | 184 | 1712 | 1 | |||
| 374 | = | Sebiy97 | ![]() | 184 | 1037 | 1 | ||
| 375 | HardyTheOne | 182 | 1674 | 1 | ||||
| 376 | jeremi | ![]() | 180 | 1683 | 1 | |||
| 377 | Dinark | 180 | 1282 | 1 | ||||
| 378 | = | liuwei | ![]() | 180 | 663 | 1 | ||
| 379 | = | Dashingdarius | 178 | 3062 | 1 | |||
| 380 | = | maugv | ![]() | 178 | 1453 | 1 | ||
| 381 | simeon212 | ![]() | 176 | 3013 | 1 | |||
| 382 | azrael76 | ![]() | 176 | 1366 | 1 | |||
| 383 | = | BoneDuke | 174 | 1316 | 1 | |||
| 384 | = | Heavens | ![]() | 174 | 713 | 1 |


vs. 












