Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 193 | sanyesz | 420 | 11567 | 1 | ||||
| 194 | Superior_Tennis | ![]() | 420 | 6944 | 3 | |||
| 195 | tsteyer | 412 | 7479 | 3 | ||||
| 196 | Wounage | 410 | 12243 | 1 | ||||
| 197 | Nevicapa | ![]() | 410 | 11996 | 1 | |||
| 198 | MontyBoosh | ![]() | 410 | 10359 | 1 | |||
| 199 | sportfreak97 | ![]() | 410 | 4597 | 2 | |||
| 200 | r313225 | 408 | 7148 | 2 | ||||
| 201 | = | danielescu89 | ![]() | 400 | 11659 | 1 | ||
| 202 | lisaevans | ![]() | 400 | 10865 | 1 | |||
| 203 | patient01 | 400 | 10329 | 1 | ||||
| 204 | MesutOzil | 400 | 6909 | 2 | ||||
| 205 | tenniszxc | 397 | 5523 | 2 | ||||
| 206 | yyl2212621 | 392 | 4257 | 2 | ||||
| 207 | sultanov | ![]() | 390 | 11629 | 1 | |||
| 208 | TheBlueWhale | 390 | 11547 | 1 | ||||
| 209 | 760832069 | ![]() | 390 | 10062 | 1 | |||
| 210 | Muller | ![]() | 390 | 5036 | 2 | |||
| 211 | lujandecuyo | ![]() | 384 | 4966 | 2 | |||
| 212 | bogy | 384 | 4791 | 2 | ||||
| 213 | calfnova | ![]() | 384 | 3604 | 2 | |||
| 214 | Nalyd | 382 | 5869 | 2 | ||||
| 215 | valentino | 382 | 4734 | 2 | ||||
| 216 | Dominik44 | 382 | 2034 | 2 | ||||
| 217 | Carlitos | 380 | 9804 | 1 | ||||
| 218 | mjura | 380 | 9598 | 1 | ||||
| 219 | 314144908 | ![]() | 380 | 4697 | 2 | |||
| 220 | estebanhq | 379 | 5522 | 2 | ||||
| 221 | Piccolafaccia | 378 | 5261 | 2 | ||||
| 222 | = | krmelj | ![]() | 375 | 9485 | 1 | ||
| 223 | brownie | 374 | 4097 | 3 | ||||
| 224 | mo5tar | 372 | 4742 | 2 |


vs. 









