Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 97 | katairu | 720 | 19687 | 2 | ||||
| 98 | pellegrino | 715 | 19447 | 2 | ||||
| 99 | 1234567890chun | ![]() | 715 | 18759 | 2 | |||
| 100 | Darrydai | ![]() | 700 | 17185 | 2 | |||
| 101 | Nevicapa | ![]() | 680 | 19513 | 1 | |||
| 102 | = | dennisstiphout | 680 | 18901 | 1 | |||
| 103 | = | Grand | ![]() | 680 | 18818 | 1 | ||
| 104 | = | jerum | ![]() | 680 | 18119 | 4 | ||
| 105 | gdescovi | ![]() | 675 | 18253 | 2 | |||
| 106 | Dimaj777 | 660 | 19432 | 1 | ||||
| 107 | jimi | 660 | 18381 | 2 | ||||
| 108 | = | juantxu1964 | ![]() | 660 | 16408 | 1 | ||
| 109 | stefanoritta | 650 | 16681 | 2 | ||||
| 110 | Pearlnew1 | ![]() | 645 | 17308 | 3 | |||
| 111 | HezioKirt | 645 | 16800 | 3 | ||||
| 112 | britrock88 | ![]() | 640 | 15989 | 1 | |||
| 113 | = | Rasrock | 640 | 15962 | 2 | |||
| 114 | Nikov | 635 | 15886 | 2 | ||||
| 115 | geissoncec | 625 | 15213 | 2 | ||||
| 116 | HarrieNadal | 620 | 17210 | 1 | ||||
| 117 | simonspeknek | 620 | 15362 | 1 | ||||
| 118 | Chario87 | 620 | 15306 | 1 | ||||
| 119 | Djetou | ![]() | 605 | 14626 | 2 | |||
| 120 | OKO | ![]() | 600 | 17749 | 1 | |||
| 121 | Vsamek9 | ![]() | 600 | 14333 | 4 | |||
| 122 | lisaevans | ![]() | 597 | 10852 | 2 | |||
| 123 | HardCore | ![]() | 596 | 12877 | 2 | |||
| 124 | 314144908 | ![]() | 595 | 15394 | 2 | |||
| 125 | BrunoProenca | 595 | 14073 | 2 | ||||
| 126 | Rager | ![]() | 595 | 13913 | 2 | |||
| 127 | prasetyo | 590 | 14642 | 2 | ||||
| 128 | = | kadicBa | 585 | 13837 | 2 |





vs. 









