Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 97 | HarrieNadal | 712 | 18849 | 2 | ||||
| 98 | D12NEY | ![]() | 710 | 18294 | 2 | |||
| 99 | arrigons90 | 705 | 18957 | 2 | ||||
| 100 | = | alandeschamps | 700 | 19319 | 2 | |||
| 101 | = | Borja | ![]() | 700 | 17537 | 1 | ||
| 102 | = | broyce | 700 | 16622 | 1 | |||
| 103 | = | pellegrino | 695 | 17627 | 2 | |||
| 104 | vesnina4ever | ![]() | 690 | 18334 | 2 | |||
| 105 | r313225 | 690 | 18275 | 2 | ||||
| 106 | Kpolito85 | ![]() | 685 | 17036 | 2 | |||
| 107 | prasetyo | 680 | 17985 | 2 | ||||
| 108 | tsteyer | ![]() | 675 | 21243 | 2 | |||
| 109 | BrunoProenca | 670 | 18657 | 2 | ||||
| 110 | thomasker | 668 | 18194 | 2 | ||||
| 111 | = | alexandre39 | 665 | 17792 | 2 | |||
| 112 | tenniszxc | 662 | 14689 | 2 | ||||
| 113 | paulreds | ![]() | 660 | 18294 | 1 | |||
| 114 | Deiv | ![]() | 660 | 17810 | 1 | |||
| 115 | Karma | 660 | 16060 | 1 | ||||
| 116 | Sonnyblack1312 | ![]() | 658 | 15164 | 2 | |||
| 117 | Geraa | ![]() | 646 | 16524 | 2 | |||
| 118 | = | Darrydai | ![]() | 640 | 17408 | 2 | ||
| 119 | = | gerzaher | ![]() | 640 | 17339 | 2 | ||
| 120 | BayRidger | ![]() | 620 | 17328 | 1 | |||
| 121 | El_Machin | ![]() | 620 | 15670 | 2 | |||
| 122 | TaketheL | 620 | 15404 | 2 | ||||
| 123 | juantxu1964 | ![]() | 620 | 15125 | 1 | |||
| 124 | Bigdaddy24 | ![]() | 620 | 10952 | 2 | |||
| 125 | ozelui | ![]() | 615 | 15385 | 2 | |||
| 126 | saocaetano | 615 | 14965 | 2 | ||||
| 127 | jmoura | 615 | 14963 | 3 | ||||
| 128 | LeeBoss | ![]() | 610 | 15578 | 2 |


vs. 











