Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 97 | Deiv | ![]() | 700 | 19189 | 1 | |||
| 98 | kadicBa | 700 | 17773 | 2 | ||||
| 99 | broyce | 700 | 16495 | 1 | ||||
| 100 | prasetyo | 688 | 17316 | 2 | ||||
| 101 | stefanoritta | 685 | 19037 | 2 | ||||
| 102 | jmoura | 685 | 16743 | 3 | ||||
| 103 | pellegrino | 685 | 16616 | 2 | ||||
| 104 | Kpolito85 | ![]() | 685 | 16489 | 2 | |||
| 105 | Rolo92 | 685 | 16337 | 2 | ||||
| 106 | alandeschamps | 680 | 18659 | 2 | ||||
| 107 | Geraa | ![]() | 680 | 17205 | 2 | |||
| 108 | britrock88 | ![]() | 680 | 16085 | 1 | |||
| 109 | alexandre39 | 675 | 18259 | 2 | ||||
| 110 | saocaetano | 665 | 16927 | 2 | ||||
| 111 | kiky | ![]() | 660 | 18772 | 4 | |||
| 112 | Borja | ![]() | 660 | 17227 | 1 | |||
| 113 | Sonnyblack1312 | ![]() | 658 | 14948 | 2 | |||
| 114 | tsteyer | ![]() | 655 | 19157 | 2 | |||
| 115 | vesnina4ever | ![]() | 650 | 17388 | 2 | |||
| 116 | tenniszxc | 649 | 14070 | 2 | ||||
| 117 | okybe | 642 | 16748 | 2 | ||||
| 118 | WillyD | ![]() | 640 | 17538 | 1 | |||
| 119 | gerzaher | ![]() | 640 | 17423 | 2 | |||
| 120 | maverick | 640 | 16829 | 2 | ||||
| 121 | = | D12NEY | ![]() | 640 | 16537 | 2 | ||
| 122 | Karma | 640 | 15840 | 1 | ||||
| 123 | Bigdaddy24 | ![]() | 622 | 10953 | 2 | |||
| 124 | BayRidger | ![]() | 620 | 16820 | 1 | |||
| 125 | juantxu1964 | ![]() | 620 | 15271 | 1 | |||
| 126 | LeeBoss | ![]() | 610 | 15207 | 2 | |||
| 127 | = | El_Machin | ![]() | 605 | 16011 | 2 | ||
| 128 | FaraDiciotto | 600 | 18490 | 1 |


vs. 










