Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 97 | Lalahateyou | 680 | 17840 | 2 | ||||
| 98 | = | Domi | ![]() | 680 | 16160 | 2 | ||
| 99 | = | jye131 | 666 | 17115 | 2 | |||
| 100 | tilmanjj | 665 | 16605 | 2 | ||||
| 101 | Grand | ![]() | 660 | 22289 | 1 | |||
| 102 | Hugo_Capa | ![]() | 660 | 20683 | 1 | |||
| 103 | SofiPeque | 660 | 16576 | 2 | ||||
| 104 | = | LoSpietato | ![]() | 660 | 16465 | 1 | ||
| 105 | Sonnyblack1312 | ![]() | 652 | 16501 | 2 | |||
| 106 | Shankitova | 645 | 16410 | 2 | ||||
| 107 | Kadas | 644 | 14906 | 3 | ||||
| 108 | = | Dumpster | ![]() | 640 | 16364 | 1 | ||
| 109 | = | happyjames | ![]() | 640 | 15705 | 2 | ||
| 110 | = | jerum | ![]() | 635 | 15709 | 4 | ||
| 111 | = | lamberto | 626 | 15866 | 2 | |||
| 112 | = | petesampras1 | 620 | 17557 | 1 | |||
| 113 | = | jimmytust | 620 | 16242 | 1 | |||
| 114 | = | Benny | ![]() | 620 | 14917 | 2 | ||
| 115 | Djetou | ![]() | 615 | 12326 | 2 | |||
| 116 | Geraa | ![]() | 614 | 15210 | 2 | |||
| 117 | = | BalazsAttila | 610 | 12839 | 2 | |||
| 118 | abayram | ![]() | 610 | 12766 | 2 | |||
| 119 | = | amiel | 605 | 12240 | 2 | |||
| 120 | = | Nevojeok97 | 600 | 19011 | 1 | |||
| 121 | = | ajaxmastr | ![]() | 600 | 18534 | 1 | ||
| 122 | = | simonspeknek | 600 | 15485 | 1 | |||
| 123 | = | prasetyo | 590 | 13047 | 2 | |||
| 124 | = | gerzaher | ![]() | 585 | 12595 | 2 | ||
| 125 | = | Cosovic96 | 580 | 11233 | 2 | |||
| 126 | = | ValterFeher | 574 | 15343 | 2 | |||
| 127 | thimaclamo | ![]() | 567 | 11422 | 2 | |||
| 128 | MattT | 565 | 11922 | 2 |


vs. 









