Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 129 | = | bababooey4 | 590 | 15537 | 2 | |||
| 130 | Pearlnew1 | ![]() | 590 | 14334 | 2 | |||
| 131 | lamberto | 590 | 13680 | 2 | ||||
| 132 | = | xXxExoduSxXx | ![]() | 572 | 15008 | 2 | ||
| 133 | prasetyo | 560 | 13413 | 2 | ||||
| 134 | Dennis_Lostalo | 557 | 13176 | 2 | ||||
| 135 | AndrewwerdnA | 555 | 12622 | 2 | ||||
| 136 | Jiraf | ![]() | 555 | 12469 | 2 | |||
| 137 | = | Wtenis | ![]() | 554 | 13633 | 2 | ||
| 138 | = | Kpolito85 | ![]() | 550 | 12249 | 2 | ||
| 139 | Fabian31 | ![]() | 547 | 12770 | 2 | |||
| 140 | D12NEY | ![]() | 542 | 12790 | 2 | |||
| 141 | = | Hugo_Capa | ![]() | 540 | 16422 | 1 | ||
| 142 | = | LoSpietato | ![]() | 540 | 16087 | 1 | ||
| 143 | = | vnoel | ![]() | 540 | 14914 | 1 | ||
| 144 | = | Jordan_Baroux | 540 | 10339 | 2 | |||
| 145 | thimaclamo | ![]() | 535 | 12029 | 2 | |||
| 146 | = | BrunoProenca | 535 | 11426 | 2 | |||
| 147 | = | Manu47 | ![]() | 530 | 16290 | 1 | ||
| 148 | = | xExpreso | ![]() | 530 | 16023 | 1 | ||
| 149 | = | Jokinvm | 530 | 11665 | 2 | |||
| 150 | El_Machin | ![]() | 525 | 11687 | 2 | |||
| 151 | = | simonspeknek | 520 | 15526 | 1 | |||
| 152 | = | saocaetano | 520 | 11378 | 2 | |||
| 153 | Milaa | ![]() | 515 | 11380 | 2 | |||
| 154 | = | Nevicapa | ![]() | 510 | 15869 | 1 | ||
| 155 | = | alvaro283 | 510 | 12310 | 2 | |||
| 156 | pilot | 505 | 10433 | 2 | ||||
| 157 | = | Dimaj777 | 500 | 15604 | 1 | |||
| 158 | = | Kurahashi | ![]() | 500 | 13047 | 1 | ||
| 159 | RafaGoat | 498 | 9833 | 2 | ||||
| 160 | Kira | 496 | 9169 | 2 |


vs. 








