Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 129 | Rager | ![]() | 600 | 15149 | 2 | |||
| 130 | prasetyo | 595 | 15577 | 2 | ||||
| 131 | BrunoProenca | 580 | 13807 | 2 | ||||
| 132 | = | kadicBa | 580 | 13616 | 2 | |||
| 133 | SofiPeque | 580 | 13184 | 2 | ||||
| 134 | lisaevans | ![]() | 577 | 10872 | 2 | |||
| 135 | LeeBoss | ![]() | 565 | 12983 | 2 | |||
| 136 | = | geissoncec | 565 | 12851 | 2 | |||
| 137 | gerzaher | ![]() | 560 | 13772 | 2 | |||
| 138 | ajax51 | 555 | 12934 | 2 | ||||
| 139 | ElMartins | ![]() | 540 | 16618 | 1 | |||
| 140 | juantxu1964 | ![]() | 540 | 15140 | 1 | |||
| 141 | ricky95 | 540 | 12483 | 2 | ||||
| 142 | Djetou | ![]() | 536 | 12349 | 2 | |||
| 143 | El_Machin | ![]() | 535 | 12432 | 2 | |||
| 144 | sanyesz | 530 | 14979 | 1 | ||||
| 145 | Sonnyblack1312 | ![]() | 525 | 12464 | 2 | |||
| 146 | HezioKirt | 525 | 12184 | 3 | ||||
| 147 | = | gauchito | ![]() | 525 | 11816 | 2 | ||
| 148 | sportfreak97 | ![]() | 525 | 11747 | 2 | |||
| 149 | Chiz | ![]() | 520 | 15025 | 1 | |||
| 150 | broyce | 520 | 14973 | 1 | ||||
| 151 | Teste1 | 510 | 14539 | 1 | ||||
| 152 | shuaigua002 | 510 | 12342 | 2 | ||||
| 153 | pramodk04 | ![]() | 505 | 11832 | 2 | |||
| 154 | Francisjedi | 500 | 14153 | 1 | ||||
| 155 | alexrf96 | 497 | 11332 | 2 | ||||
| 156 | Rasrock | 497 | 10133 | 2 | ||||
| 157 | shohambeby | ![]() | 490 | 15063 | 1 | |||
| 158 | Bibamus | ![]() | 490 | 13040 | 1 | |||
| 159 | pospima | ![]() | 488 | 10383 | 2 | |||
| 160 | Nikov | 483 | 10101 | 2 |


vs. 













