Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 129 | Djetou | ![]() | 560 | 10285 | 2 | |||
| 130 | BrunoProenca | 558 | 11188 | 2 | ||||
| 131 | daisarit | ![]() | 540 | 17387 | 1 | |||
| 132 | Hugo_Capa | ![]() | 540 | 16973 | 1 | |||
| 133 | pospima | ![]() | 540 | 10951 | 2 | |||
| 134 | dgcastillof | ![]() | 540 | 10899 | 6 | |||
| 135 | = | staskiel | ![]() | 530 | 15160 | 1 | ||
| 136 | ValterFeher | 523 | 10465 | 2 | ||||
| 137 | Chiz | ![]() | 520 | 16193 | 1 | |||
| 138 | simonspeknek | 520 | 14976 | 1 | ||||
| 139 | amiel | 515 | 9924 | 2 | ||||
| 140 | = | sportfreak97 | ![]() | 515 | 9904 | 2 | ||
| 141 | LoSpietato | ![]() | 510 | 14800 | 1 | |||
| 142 | MattT | 510 | 12691 | 2 | ||||
| 143 | happyjames | ![]() | 510 | 10996 | 2 | |||
| 144 | yangyi | 506 | 10426 | 2 | ||||
| 145 | pramodk04 | ![]() | 505 | 9013 | 2 | |||
| 146 | igorspb | 501 | 8696 | 2 | ||||
| 147 | pensan67 | ![]() | 500 | 16069 | 1 | |||
| 148 | Pig88 | 500 | 15617 | 1 | ||||
| 149 | Skala | ![]() | 500 | 10182 | 2 | |||
| 150 | gauchito | ![]() | 494 | 8432 | 2 | |||
| 151 | GGouveia | ![]() | 493 | 11888 | 2 | |||
| 152 | xExpreso | ![]() | 490 | 13806 | 1 | |||
| 153 | pighi987 | 482 | 9657 | 2 | ||||
| 154 | Nevojeok97 | 480 | 15985 | 1 | ||||
| 155 | BayRidger | ![]() | 480 | 15513 | 1 | |||
| 156 | Rinus | ![]() | 480 | 13203 | 1 | |||
| 157 | jpferjow | 475 | 7025 | 2 | ||||
| 158 | gabr43 | 473 | 10213 | 2 | ||||
| 159 | = | iAaron | ![]() | 470 | 14822 | 1 | ||
| 160 | pilot | 469 | 7874 | 2 |





vs. 















