Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | Potrobrb | 1090 | 27918 | 3 | ||||
| 34 | RafaGoat | 1075 | 30036 | 2 | ||||
| 35 | yuusukekun | 1070 | 30248 | 2 | ||||
| 36 | mapaliey | 1070 | 28184 | 2 | ||||
| 37 | = | davidd | 1065 | 32288 | 2 | |||
| 38 | = | Nick697 | 1050 | 25940 | 2 | |||
| 39 | Harfaeddur | 1040 | 31100 | 2 | ||||
| 40 | kiky | ![]() | 1040 | 30243 | 4 | |||
| 41 | Benny | ![]() | 1020 | 31335 | 2 | |||
| 42 | = | Yannick1231 | ![]() | 1014 | 26099 | 2 | ||
| 43 | = | Dropsy | ![]() | 1010 | 29326 | 2 | ||
| 44 | Mikeyv | 1000 | 49228 | 1 | ||||
| 45 | Camillo | ![]() | 1000 | 43161 | 1 | |||
| 46 | maratxia | 1000 | 36755 | 1 | ||||
| 47 | janio300 | ![]() | 1000 | 35594 | 1 | |||
| 48 | shuaigua002 | 1000 | 29816 | 2 | ||||
| 49 | Superior_Tennis | ![]() | 996 | 21770 | 2 | |||
| 50 | Warez | 990 | 26137 | 2 | ||||
| 51 | = | Nevojeok97 | 985 | 29215 | 3 | |||
| 52 | Timbo | 975 | 27418 | 2 | ||||
| 53 | Ferdp33 | ![]() | 960 | 27458 | 2 | |||
| 54 | stylish | ![]() | 950 | 42553 | 1 | |||
| 55 | Grand | ![]() | 950 | 34697 | 1 | |||
| 56 | campkarit | 950 | 26483 | 4 | ||||
| 57 | = | flynn25 | ![]() | 920 | 27434 | 2 | ||
| 58 | = | hugoboy | ![]() | 916 | 299 | 4 | ||
| 59 | goldi_125 | 910 | 25526 | 2 | ||||
| 60 | = | sauloeduk | ![]() | 900 | 30875 | 1 | ||
| 61 | = | Wounage | 900 | 28297 | 1 | |||
| 62 | = | Dimaj777 | 900 | 26430 | 1 | |||
| 63 | gerzaher | ![]() | 900 | 24190 | 2 | |||
| 64 | ljuba92 | ![]() | 890 | 25962 | 2 |





vs. 











