Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | Wtenis | ![]() | 1116 | 30990 | 2 | |||
| 34 | mapaliey | 1110 | 35308 | 2 | ||||
| 35 | arrigons90 | 1110 | 34900 | 2 | ||||
| 36 | scrambledeggs | ![]() | 1110 | 31216 | 3 | |||
| 37 | Tennat | 1104 | 34492 | 2 | ||||
| 38 | niyaosile | ![]() | 1100 | 31589 | 2 | |||
| 39 | = | chlumsky | ![]() | 1086 | 30410 | 2 | ||
| 40 | = | canisares | 1074 | 31850 | 2 | |||
| 41 | Timbo | 1060 | 33212 | 2 | ||||
| 42 | Dropsy | ![]() | 1050 | 30746 | 2 | |||
| 43 | Ferdp33 | ![]() | 1050 | 29308 | 2 | |||
| 44 | Yannick1231 | ![]() | 1047 | 26172 | 2 | |||
| 45 | Dominik44 | 1020 | 28912 | 2 | ||||
| 46 | aag0511 | ![]() | 1020 | 27817 | 2 | |||
| 47 | ditus | 1010 | 30789 | 2 | ||||
| 48 | Wounage | 1000 | 43793 | 1 | ||||
| 49 | Camillo | ![]() | 1000 | 42735 | 1 | |||
| 50 | flynn25 | ![]() | 990 | 25751 | 2 | |||
| 51 | Pearlnew1 | ![]() | 980 | 30844 | 3 | |||
| 52 | gdescovi | ![]() | 980 | 27194 | 2 | |||
| 53 | xXxExoduSxXx | ![]() | 960 | 27689 | 2 | |||
| 54 | Potrobrb | 954 | 21586 | 3 | ||||
| 55 | Nevojeok97 | 950 | 30247 | 3 | ||||
| 56 | FaraDiciotto | 950 | 26916 | 1 | ||||
| 57 | Yannick | ![]() | 940 | 25116 | 2 | |||
| 58 | Dundo | 930 | 29127 | 2 | ||||
| 59 | = | ton | ![]() | 928 | 22571 | 2 | ||
| 60 | stylish | ![]() | 900 | 35350 | 1 | |||
| 61 | sauloeduk | ![]() | 900 | 33864 | 1 | |||
| 62 | = | Dimaj777 | 900 | 30939 | 1 | |||
| 63 | = | ljuba92 | ![]() | 895 | 25738 | 2 | ||
| 64 | = | XJohny | ![]() | 890 | 28327 | 2 |


vs. 












