Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | jaybrams | 1095 | 14347 | 3 | ||||
| 34 | Ahrendt | ![]() | 1090 | 32176 | 3 | |||
| 35 | Potrobrb | 1085 | 28038 | 3 | ||||
| 36 | Benny | ![]() | 1080 | 31548 | 2 | |||
| 37 | Timbo | 1060 | 29771 | 2 | ||||
| 38 | davidd | 1055 | 32195 | 2 | ||||
| 39 | yuusukekun | 1050 | 31974 | 2 | ||||
| 40 | Harfaeddur | 1050 | 31709 | 2 | ||||
| 41 | Dropsy | ![]() | 1040 | 30880 | 2 | |||
| 42 | Nick697 | 1020 | 25124 | 2 | ||||
| 43 | = | shuaigua002 | 1010 | 30995 | 2 | |||
| 44 | Yannick1231 | ![]() | 1008 | 26263 | 2 | |||
| 45 | Nevojeok97 | 1005 | 30296 | 3 | ||||
| 46 | = | Mikeyv | 1000 | 50096 | 1 | |||
| 47 | = | Camillo | ![]() | 1000 | 42442 | 1 | ||
| 48 | = | maratxia | 1000 | 37409 | 1 | |||
| 49 | = | janio300 | ![]() | 1000 | 33858 | 1 | ||
| 50 | kiky | ![]() | 1000 | 29121 | 4 | |||
| 51 | = | Warez | 970 | 27174 | 2 | |||
| 52 | = | Superior_Tennis | ![]() | 968 | 23008 | 4 | ||
| 53 | campkarit | 955 | 27166 | 4 | ||||
| 54 | = | stylish | ![]() | 950 | 45200 | 1 | ||
| 55 | = | Grand | ![]() | 950 | 33251 | 1 | ||
| 56 | = | Dimaj777 | 950 | 29926 | 1 | |||
| 57 | = | ljuba92 | ![]() | 930 | 27111 | 2 | ||
| 58 | Mamarracher | 930 | 25817 | 2 | ||||
| 59 | ton | ![]() | 918 | 22961 | 2 | |||
| 60 | hugoboy | ![]() | 914 | 299 | 4 | |||
| 61 | flynn25 | ![]() | 910 | 27016 | 2 | |||
| 62 | goldi_125 | 910 | 25775 | 2 | ||||
| 63 | sauloeduk | ![]() | 900 | 31357 | 1 | |||
| 64 | Lareu123 | ![]() | 900 | 30206 | 1 |





vs. 










