Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 321 | = | Manu47 | ![]() | 204 | 3576 | 1 | ||
| 322 | = | florinaruba | ![]() | 204 | 2969 | 1 | ||
| 323 | = | krocero | ![]() | 202 | 2912 | 1 | ||
| 324 | = | tomas | ![]() | 202 | 739 | 1 | ||
| 325 | = | mdkokins | ![]() | 200 | 3054 | 1 | ||
| 326 | = | StevenDell | ![]() | 200 | 2788 | 1 | ||
| 327 | = | afidan | 200 | 683 | 1 | |||
| 328 | = | bens | ![]() | 198 | 2788 | 1 | ||
| 329 | = | mslazak | ![]() | 198 | 2781 | 1 | ||
| 330 | = | TMOperaO | ![]() | 198 | 1621 | 1 | ||
| 331 | = | Sebiy97 | ![]() | 198 | 1502 | 1 | ||
| 332 | = | michal22220 | ![]() | 196 | 2515 | 1 | ||
| 333 | = | juanmifersan | 196 | 1584 | 1 | |||
| 334 | = | Endriu1985 | 194 | 2676 | 1 | |||
| 335 | = | Sikinho | 194 | 2419 | 1 | |||
| 336 | = | ElMartins | ![]() | 194 | 420 | 1 | ||
| 337 | = | TheBest | 192 | 2656 | 1 | |||
| 338 | = | BlackZolee | ![]() | 192 | 1151 | 1 | ||
| 339 | = | maugv | ![]() | 190 | 1838 | 1 | ||
| 340 | = | adan515 | 190 | 1148 | 1 | |||
| 341 | Ezelorenzo | 186 | 2132 | 1 | ||||
| 342 | Abracalabria | 186 | 1605 | 1 | ||||
| 343 | PHJE | 186 | 1053 | 1 | ||||
| 344 | = | dllu | 184 | 1499 | 1 | |||
| 345 | = | Wortelen | 184 | 663 | 1 | |||
| 346 | Superior_Tennis | ![]() | 184 | 201 | 1 | |||
| 347 | = | JPMESI | ![]() | 182 | 1447 | 1 | ||
| 348 | Bimbi77 | 182 | 619 | 1 | ||||
| 349 | iAaron | ![]() | 182 | 150 | 1 | |||
| 350 | azrael76 | ![]() | 180 | 1390 | 1 | |||
| 351 | = | liuwei | ![]() | 180 | 335 | 1 | ||
| 353 | EternalPioneer | ![]() | 180 | 150 | 1 |


vs. 











