Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 321 | zzljlk | 240 | 4383 | 1 | ||||
| 322 | dwapar | ![]() | 230 | 5473 | 1 | |||
| 323 | labu | 230 | 4237 | 1 | ||||
| 324 | hextag | 225 | 4220 | 1 | ||||
| 325 | aa413937064 | ![]() | 225 | 3859 | 1 | |||
| 326 | Oilsjt | ![]() | 222 | 5131 | 1 | |||
| 327 | oozkan | ![]() | 222 | 4212 | 1 | |||
| 328 | bobo102014 | 222 | 3802 | 1 | ||||
| 329 | Sebiy97 | ![]() | 222 | 3542 | 1 | |||
| 330 | daisarit | ![]() | 220 | 4875 | 1 | |||
| 331 | Darmitros | 220 | 4646 | 1 | ||||
| 332 | CheGue | ![]() | 220 | 4014 | 1 | |||
| 333 | petesampras1 | 218 | 4670 | 1 | ||||
| 334 | Binom | 218 | 3729 | 1 | ||||
| 335 | Carlitos | 216 | 4627 | 1 | ||||
| 336 | StevenDell | ![]() | 216 | 3872 | 1 | |||
| 337 | AndreiSebiy | ![]() | 216 | 3593 | 1 | |||
| 338 | Muller | ![]() | 214 | 5129 | 1 | |||
| 339 | wangyang | 214 | 3653 | 1 | ||||
| 340 | dzsorni03 | ![]() | 212 | 3934 | 1 | |||
| 341 | krocero | ![]() | 212 | 3493 | 1 | |||
| 342 | itay | 210 | 5113 | 1 | ||||
| 343 | chicco01 | ![]() | 210 | 3328 | 1 | |||
| 344 | mell36 | ![]() | 208 | 5037 | 1 | |||
| 345 | Sikinho | 208 | 3221 | 1 | ||||
| 346 | Alexgendstar | ![]() | 206 | 2923 | 1 | |||
| 347 | dennisstiphout | 206 | 2020 | 1 | ||||
| 348 | Teruyoshi | ![]() | 204 | 3130 | 1 | |||
| 349 | dllu | 204 | 3106 | 1 | ||||
| 350 | 1493915072 | 204 | 2868 | 1 | ||||
| 351 | Tzlilhanuni | 204 | 1934 | 1 | ||||
| 352 | Konstan | 202 | 3065 | 1 |


vs. 











