Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 321 | Obad | 245 | 5075 | 1 | ||||
| 322 | Olympic1972 | ![]() | 240 | 4999 | 1 | |||
| 323 | RogerF | 240 | 4956 | 1 | ||||
| 324 | quanlehong539 | 235 | 4847 | 1 | ||||
| 325 | mslazak | ![]() | 235 | 4809 | 1 | |||
| 326 | kazaam026 | 231 | 15 | 2 | ||||
| 327 | BayRidger | ![]() | 230 | 5947 | 1 | |||
| 328 | shohambeby | ![]() | 230 | 5060 | 1 | |||
| 329 | memovaltierra | ![]() | 230 | 4458 | 1 | |||
| 330 | Seba1910 | 226 | 96 | 2 | ||||
| 331 | Leadlando | 225 | 5886 | 1 | ||||
| 332 | accricton | ![]() | 225 | 3906 | 1 | |||
| 333 | MontyBoosh | ![]() | 222 | 4595 | 1 | |||
| 334 | labu | 222 | 3906 | 1 | ||||
| 335 | Piruetaa | 218 | 4313 | 1 | ||||
| 336 | Oilsjt | ![]() | 218 | 4206 | 1 | |||
| 337 | krocero | ![]() | 218 | 3739 | 1 | |||
| 338 | sultanov | ![]() | 216 | 5693 | 1 | |||
| 339 | BlackZolee | ![]() | 216 | 4190 | 1 | |||
| 340 | xExpreso | ![]() | 216 | 3675 | 1 | |||
| 341 | adan515 | 214 | 4168 | 1 | ||||
| 342 | tsteyer | ![]() | 214 | 4101 | 1 | |||
| 343 | Tiono | 214 | 3573 | 1 | ||||
| 344 | MartinXeneize5 | 212 | 4061 | 1 | ||||
| 345 | jakesson | ![]() | 212 | 3563 | 1 | |||
| 346 | tiagoRFelgoat | 210 | 3943 | 1 | ||||
| 347 | AndreiSebiy | ![]() | 210 | 3704 | 1 | |||
| 348 | CheGue | ![]() | 210 | 3390 | 1 | |||
| 349 | dwapar | ![]() | 208 | 5185 | 1 | |||
| 350 | Hardino328 | 208 | 3856 | 1 | ||||
| 351 | oozkan | ![]() | 208 | 3361 | 1 | |||
| 352 | bens | ![]() | 206 | 5178 | 1 |


vs. 















