Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 65 | Oki | 900 | 25657 | 2 | ||||
| 66 | ljuba92 | ![]() | 885 | 24527 | 2 | |||
| 67 | Lunatica | 870 | 27472 | 1 | ||||
| 68 | Vsamek9 | ![]() | 870 | 25393 | 4 | |||
| 69 | Grand | ![]() | 870 | 24876 | 1 | |||
| 70 | MARPL | ![]() | 860 | 25712 | 2 | |||
| 71 | D12NEY | ![]() | 855 | 23065 | 2 | |||
| 72 | DeGlen | ![]() | 840 | 25990 | 3 | |||
| 73 | Jermudinho | ![]() | 840 | 22207 | 1 | |||
| 74 | davidd | 830 | 24119 | 2 | ||||
| 75 | javoteo | ![]() | 825 | 21925 | 2 | |||
| 76 | teopechi | ![]() | 825 | 21875 | 2 | |||
| 77 | Lareu123 | ![]() | 810 | 25382 | 1 | |||
| 78 | Dumpster | ![]() | 810 | 22921 | 1 | |||
| 79 | vesnina4ever | ![]() | 810 | 22630 | 2 | |||
| 80 | = | janio300 | ![]() | 810 | 21972 | 1 | ||
| 81 | Mikeyv | 810 | 6797 | 1 | ||||
| 82 | AllSmart | 805 | 23116 | 4 | ||||
| 83 | okybe | 800 | 22379 | 2 | ||||
| 84 | shohambeby | ![]() | 780 | 23437 | 1 | |||
| 85 | 314144908 | ![]() | 780 | 22288 | 2 | |||
| 86 | Warez | 780 | 20812 | 2 | ||||
| 87 | = | Borja | ![]() | 780 | 18992 | 1 | ||
| 88 | scplol97 | 775 | 22949 | 2 | ||||
| 89 | Domi | ![]() | 775 | 19710 | 2 | |||
| 90 | = | jimi | 756 | 21531 | 2 | |||
| 91 | = | alandeschamps | 755 | 21088 | 2 | |||
| 92 | = | Ultimate | ![]() | 750 | 20556 | 1 | ||
| 93 | = | Nick697 | 740 | 21056 | 2 | |||
| 94 | Kpolito85 | ![]() | 735 | 19696 | 2 | |||
| 95 | jerum | ![]() | 725 | 19233 | 4 | |||
| 96 | stefanoritta | 715 | 19857 | 2 |





vs. 











