Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 97 | = | Kpolito85 | ![]() | 695 | 16889 | 2 | ||
| 98 | = | Rolo92 | 690 | 16565 | 2 | |||
| 99 | = | kadicBa | 685 | 17898 | 2 | |||
| 100 | = | Geraa | ![]() | 682 | 17190 | 2 | ||
| 101 | BrunoProenca | 680 | 19673 | 2 | ||||
| 102 | = | stefanoritta | 680 | 18917 | 2 | |||
| 103 | = | Deiv | ![]() | 680 | 18803 | 1 | ||
| 104 | = | prasetyo | 680 | 17288 | 2 | |||
| 105 | alandeschamps | 675 | 19306 | 2 | ||||
| 106 | = | D12NEY | ![]() | 675 | 17350 | 2 | ||
| 107 | = | alexandre39 | 670 | 17452 | 2 | |||
| 108 | = | vesnina4ever | ![]() | 665 | 17810 | 2 | ||
| 109 | = | pellegrino | 665 | 16672 | 2 | |||
| 110 | = | saocaetano | 665 | 16667 | 2 | |||
| 111 | = | FaraDiciotto | 660 | 18778 | 1 | |||
| 112 | = | Borja | ![]() | 660 | 17811 | 1 | ||
| 113 | = | kiky | ![]() | 660 | 17532 | 4 | ||
| 114 | = | okybe | 660 | 17168 | 2 | |||
| 115 | = | britrock88 | ![]() | 660 | 15928 | 1 | ||
| 116 | = | jmoura | 660 | 15878 | 3 | |||
| 117 | = | Sonnyblack1312 | ![]() | 654 | 14884 | 2 | ||
| 118 | = | tenniszxc | 649 | 13986 | 2 | |||
| 119 | = | WillyD | ![]() | 640 | 17535 | 1 | ||
| 120 | = | Karma | 640 | 15880 | 1 | |||
| 121 | gerzaher | ![]() | 635 | 16947 | 2 | |||
| 122 | maverick | 625 | 16706 | 2 | ||||
| 123 | tsteyer | ![]() | 620 | 17806 | 2 | |||
| 124 | = | BayRidger | ![]() | 620 | 16689 | 1 | ||
| 125 | = | LeeBoss | ![]() | 620 | 15718 | 2 | ||
| 126 | = | Bigdaddy24 | ![]() | 616 | 10936 | 2 | ||
| 127 | = | arrigons90 | 615 | 17065 | 2 | |||
| 128 | Darrydai | ![]() | 615 | 16282 | 2 |





vs. 










