Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 65 | Vsamek9 | ![]() | 880 | 27053 | 4 | |||
| 66 | FaraDiciotto | 870 | 26111 | 1 | ||||
| 67 | = | davidd | 865 | 25608 | 2 | |||
| 68 | = | vincaocao | ![]() | 858 | 22162 | 2 | ||
| 69 | = | XJohny | ![]() | 855 | 25849 | 2 | ||
| 70 | jimi | 842 | 23267 | 2 | ||||
| 71 | Lareu123 | ![]() | 840 | 27286 | 1 | |||
| 72 | MARPL | ![]() | 840 | 25616 | 2 | |||
| 73 | Jermudinho | ![]() | 840 | 22839 | 1 | |||
| 74 | DeGlen | ![]() | 830 | 26242 | 3 | |||
| 75 | AllSmart | 830 | 24251 | 4 | ||||
| 76 | = | D12NEY | ![]() | 820 | 22251 | 2 | ||
| 77 | = | teopechi | ![]() | 815 | 21684 | 2 | ||
| 78 | = | Lunatica | 810 | 26580 | 1 | |||
| 79 | = | shohambeby | ![]() | 810 | 24563 | 1 | ||
| 80 | = | janio300 | ![]() | 810 | 22267 | 1 | ||
| 81 | = | Dumpster | ![]() | 810 | 21479 | 1 | ||
| 82 | tsteyer | ![]() | 810 | 21298 | 2 | |||
| 83 | Mikeyv | 810 | 7618 | 1 | ||||
| 84 | = | javoteo | ![]() | 795 | 20869 | 2 | ||
| 85 | = | Domi | ![]() | 795 | 19737 | 2 | ||
| 86 | Nick697 | 785 | 22092 | 2 | ||||
| 87 | okybe | 785 | 21149 | 2 | ||||
| 88 | 314144908 | ![]() | 780 | 22383 | 2 | |||
| 89 | Warez | 780 | 21453 | 2 | ||||
| 90 | vesnina4ever | ![]() | 780 | 21080 | 2 | |||
| 91 | Ultimate | ![]() | 780 | 20494 | 1 | |||
| 92 | Borja | ![]() | 780 | 19349 | 1 | |||
| 93 | scplol97 | 740 | 21194 | 2 | ||||
| 94 | = | alandeschamps | 730 | 20139 | 2 | |||
| 95 | Nikola28 | 730 | 19383 | 2 | ||||
| 96 | = | Kpolito85 | ![]() | 730 | 19173 | 2 |





vs. 










