Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | = | chlumsky | ![]() | 1090 | 29677 | 2 | ||
| 34 | ricky95 | 1080 | 30219 | 2 | ||||
| 35 | Superior_Tennis | ![]() | 1076 | 38304 | 3 | |||
| 36 | clivet | ![]() | 1060 | 27422 | 2 | |||
| 37 | = | Potrobrb | 1052 | 28086 | 3 | |||
| 38 | = | Dominik44 | 1040 | 28207 | 2 | |||
| 39 | Nikola28 | 1035 | 29532 | 2 | ||||
| 40 | Yanko | ![]() | 1030 | 29745 | 2 | |||
| 41 | MARPL | ![]() | 1030 | 29008 | 2 | |||
| 42 | Timbo | 1030 | 25796 | 2 | ||||
| 43 | Dundo | 1010 | 30213 | 2 | ||||
| 44 | alvaro283 | 1010 | 30071 | 2 | ||||
| 45 | Yannick1231 | ![]() | 1004 | 24988 | 2 | |||
| 46 | Camillo | ![]() | 1000 | 40991 | 1 | |||
| 47 | Nevojeok97 | 1000 | 28906 | 3 | ||||
| 48 | Mikeyv | 985 | 29705 | 2 | ||||
| 49 | = | ditus | 975 | 25824 | 2 | |||
| 50 | D12NEY | ![]() | 960 | 27035 | 2 | |||
| 51 | = | stylish | ![]() | 950 | 40796 | 1 | ||
| 52 | = | sauloeduk | ![]() | 950 | 38110 | 1 | ||
| 53 | baga | ![]() | 942 | 22594 | 2 | |||
| 54 | HardCore | ![]() | 940 | 25078 | 2 | |||
| 55 | XJohny | ![]() | 920 | 27745 | 2 | |||
| 56 | niyaosile | ![]() | 920 | 22505 | 2 | |||
| 57 | newtonfo | 900 | 30125 | 1 | ||||
| 58 | Dropsy | ![]() | 885 | 23745 | 2 | |||
| 59 | Dosukoi | 882 | 17250 | 2 | ||||
| 60 | Mamarracher | 880 | 27124 | 2 | ||||
| 61 | = | ljuba92 | ![]() | 880 | 23811 | 2 | ||
| 62 | vesnina4ever | ![]() | 865 | 19926 | 2 | |||
| 63 | Igorche | ![]() | 840 | 22895 | 2 | |||
| 64 | Kpolito85 | ![]() | 840 | 20414 | 2 |


vs. 











