Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 65 | Grand | ![]() | 900 | 25614 | 1 | |||
| 66 | = | Vsamek9 | ![]() | 880 | 27061 | 4 | ||
| 67 | = | ljuba92 | ![]() | 880 | 23624 | 2 | ||
| 68 | = | DeGlen | ![]() | 870 | 27260 | 3 | ||
| 69 | = | davidd | 870 | 25843 | 2 | |||
| 70 | = | AllSmart | 865 | 25019 | 4 | |||
| 71 | XJohny | ![]() | 860 | 25650 | 2 | |||
| 72 | jimi | 842 | 23844 | 2 | ||||
| 73 | = | Lareu123 | ![]() | 840 | 27632 | 1 | ||
| 74 | = | shohambeby | ![]() | 840 | 25337 | 1 | ||
| 75 | = | Jermudinho | ![]() | 840 | 23007 | 1 | ||
| 76 | = | MARPL | ![]() | 830 | 25526 | 2 | ||
| 77 | teopechi | ![]() | 815 | 21701 | 2 | |||
| 78 | Lunatica | 810 | 26917 | 1 | ||||
| 79 | janio300 | ![]() | 810 | 21894 | 1 | |||
| 80 | Dumpster | ![]() | 810 | 21605 | 1 | |||
| 81 | Mikeyv | 810 | 7703 | 1 | ||||
| 82 | Domi | ![]() | 805 | 19936 | 2 | |||
| 83 | D12NEY | ![]() | 800 | 21952 | 2 | |||
| 84 | tsteyer | ![]() | 796 | 21268 | 2 | |||
| 85 | = | javoteo | ![]() | 795 | 20928 | 2 | ||
| 86 | Warez | 790 | 22019 | 2 | ||||
| 87 | okybe | 790 | 21135 | 2 | ||||
| 88 | vesnina4ever | ![]() | 790 | 21099 | 2 | |||
| 89 | Ultimate | ![]() | 780 | 20671 | 1 | |||
| 90 | Borja | ![]() | 780 | 19344 | 1 | |||
| 91 | 314144908 | ![]() | 770 | 22425 | 2 | |||
| 92 | Nick697 | 770 | 22133 | 2 | ||||
| 93 | = | Nikola28 | 755 | 19789 | 2 | |||
| 94 | Kpolito85 | ![]() | 730 | 19042 | 2 | |||
| 95 | alandeschamps | 725 | 19958 | 2 | ||||
| 96 | scplol97 | 720 | 20574 | 2 |


vs. 











