Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 417 | tcaramelo | 149 | 238 | 1 | ||||
| 418 | Mattia | 148 | 1263 | 1 | ||||
| 419 | Teste1 | 148 | 200 | 1 | ||||
| 420 | quanlehong539 | 147 | 442 | 1 | ||||
| 421 | TiagoRf | 147 | 161 | 1 | ||||
| 422 | BoneDuke | 146 | 837 | 1 | ||||
| 423 | Alexamo | 146 | 386 | 1 | ||||
| 424 | vgavilanes | 146 | 150 | 1 | ||||
| 425 | duartessousa00 | ![]() | 145 | 1184 | 1 | |||
| 426 | xiongbaby | 145 | 363 | 1 | ||||
| 427 | = | xale0615 | 144 | 713 | 1 | |||
| 428 | bobo102008 | 144 | 296 | 1 | ||||
| 429 | lopes85 | 142 | 1098 | 1 | ||||
| 430 | Genkie | 142 | 548 | 1 | ||||
| 431 | xiashan | 142 | 236 | 1 | ||||
| 432 | ChriS_TurneR | ![]() | 141 | 805 | 1 | |||
| 433 | Nissa | 141 | 543 | 1 | ||||
| 434 | caetanoperez | ![]() | 141 | 77 | 1 | |||
| 435 | Wepia | 140 | 531 | 1 | ||||
| 436 | Swayzone | 139 | 727 | 1 | ||||
| 437 | Archespor | 139 | 476 | 1 | ||||
| 438 | yezu | ![]() | 138 | 612 | 1 | |||
| 439 | Zankman | ![]() | 138 | 150 | 1 | |||
| 440 | ivanko | ![]() | 138 | 34 | 1 | |||
| 441 | wrcgg54321 | ![]() | 137 | 552 | 1 | |||
| 442 | EternalPioneer | ![]() | 137 | 150 | 1 | |||
| 443 | waroski | 136 | 399 | 1 | ||||
| 444 | Adrian | 136 | 3 | 1 | ||||
| 445 | mariosiatkarz | ![]() | 135 | 488 | 1 | |||
| 446 | thiagosipos | 135 | 150 | 1 | ||||
| 447 | simeon212 | ![]() | 133 | 412 | 1 | |||
| 448 | Pregipus | 133 | 372 | 1 |


vs. 








