Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 161 | gabr43 | 466 | 9843 | 2 | ||||
| 162 | = | kadicBa | 463 | 8186 | 2 | |||
| 163 | mell36 | ![]() | 460 | 13080 | 1 | |||
| 164 | juantxu1964 | ![]() | 460 | 12469 | 1 | |||
| 165 | Kadas | 456 | 7454 | 4 | ||||
| 166 | Frkk047 | 455 | 9187 | 2 | ||||
| 167 | jpferjow | 455 | 6748 | 2 | ||||
| 168 | Kremer99 | 454 | 8948 | 2 | ||||
| 169 | geissoncec | 452 | 7162 | 2 | ||||
| 170 | iAaron | ![]() | 450 | 14284 | 1 | |||
| 171 | cust2320 | ![]() | 450 | 13453 | 1 | |||
| 172 | = | itay | 450 | 12730 | 1 | |||
| 173 | = | lujandecuyo | ![]() | 449 | 8703 | 2 | ||
| 174 | Diamonts | 440 | 13102 | 1 | ||||
| 175 | Deiv | ![]() | 440 | 12532 | 1 | |||
| 176 | britrock88 | ![]() | 440 | 12243 | 1 | |||
| 177 | D12NEY | ![]() | 440 | 6437 | 2 | |||
| 178 | AndrewwerdnA | 438 | 5942 | 2 | ||||
| 179 | Jokinvm | 428 | 5455 | 2 | ||||
| 180 | lamberto | 423 | 7194 | 2 | ||||
| 181 | = | Bibamus | ![]() | 420 | 13824 | 1 | ||
| 182 | = | 760832069 | ![]() | 420 | 11969 | 1 | ||
| 183 | = | Edraa | ![]() | 418 | 4423 | 2 | ||
| 184 | = | Jiraf | ![]() | 412 | 4551 | 2 | ||
| 185 | = | Ed3mm | 410 | 13686 | 1 | |||
| 186 | = | ajax51 | 408 | 7195 | 2 | |||
| 187 | = | 1234567890chun | ![]() | 406 | 3477 | 2 | ||
| 188 | = | ElMartins | ![]() | 405 | 4333 | 2 | ||
| 189 | = | Jobar | ![]() | 400 | 12064 | 1 | ||
| 190 | = | Ebig | ![]() | 400 | 11701 | 1 | ||
| 191 | timlim | 398 | 6080 | 3 | ||||
| 192 | Rager | 398 | 3557 | 2 |


vs. 









