Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 289 | sxwboy2026 | ![]() | 263 | 41 | 2 | |||
| 290 | jimmytust | 260 | 4910 | 1 | ||||
| 291 | OKO | ![]() | 255 | 6061 | 1 | |||
| 292 | Leadlando | 255 | 5975 | 1 | ||||
| 293 | oozkan | ![]() | 255 | 4784 | 1 | |||
| 294 | Tiono | 250 | 4779 | 1 | ||||
| 295 | Ziccuratt | 245 | 4761 | 1 | ||||
| 296 | Kira | ![]() | 240 | 5056 | 1 | |||
| 297 | Bambic | ![]() | 240 | 4582 | 1 | |||
| 298 | MartinXeneize5 | 230 | 4991 | 1 | ||||
| 299 | accricton | ![]() | 230 | 4348 | 1 | |||
| 300 | laqzan | 230 | 1951 | 1 | ||||
| 301 | Sebasi1976 | 225 | 3955 | 1 | ||||
| 302 | Oilsjt | ![]() | 222 | 4814 | 1 | |||
| 303 | Teruyoshi | ![]() | 220 | 4138 | 1 | |||
| 304 | tomii2000 | 220 | 3646 | 1 | ||||
| 305 | AndreiSebiy | ![]() | 220 | 1731 | 1 | |||
| 306 | Borja | ![]() | 218 | 4102 | 1 | |||
| 307 | CheGue | ![]() | 218 | 3823 | 1 | |||
| 308 | simeon212 | ![]() | 216 | 4573 | 1 | |||
| 309 | jakesson | ![]() | 216 | 3629 | 1 | |||
| 310 | lillen | ![]() | 216 | 2624 | 1 | |||
| 311 | lordbir | 216 | 1638 | 1 | ||||
| 312 | TurangaFry | ![]() | 214 | 3962 | 1 | |||
| 313 | quanlehong539 | 214 | 1560 | 1 | ||||
| 314 | chicco01 | ![]() | 212 | 3221 | 1 | |||
| 315 | Manu47 | ![]() | 210 | 4081 | 1 | |||
| 316 | jmvda23 | 210 | 3155 | 1 | ||||
| 317 | labu | 208 | 2989 | 1 | ||||
| 318 | vincaocao | ![]() | 208 | 2676 | 1 | |||
| 319 | Dashingdarius | 206 | 3816 | 1 | ||||
| 320 | florinaruba | ![]() | 206 | 2897 | 1 |


vs. 











