Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 322 | Binom | 230 | 4571 | 1 | ||||
| 323 | STO | 229 | 218 | 2 | ||||
| 324 | Oilsjt | ![]() | 225 | 5267 | 1 | |||
| 325 | dennisstiphout | 225 | 3984 | 1 | ||||
| 326 | wangyang | 222 | 4262 | 1 | ||||
| 327 | = | iris06 | ![]() | 220 | 5211 | 1 | ||
| 328 | daisarit | ![]() | 220 | 5124 | 1 | |||
| 329 | StevenDell | ![]() | 220 | 4218 | 1 | |||
| 330 | paulreds | ![]() | 220 | 4128 | 1 | |||
| 331 | labu | 218 | 4164 | 1 | ||||
| 332 | DueDoppio | ![]() | 218 | 4034 | 1 | |||
| 333 | WTAforever | 216 | 4922 | 1 | ||||
| 334 | Le7els | 216 | 3996 | 1 | ||||
| 335 | oozkan | ![]() | 216 | 3991 | 1 | |||
| 336 | dzsorni03 | ![]() | 214 | 4741 | 1 | |||
| 337 | bobo102014 | 214 | 3994 | 1 | ||||
| 338 | krocero | ![]() | 214 | 3878 | 1 | |||
| 339 | CheGue | ![]() | 212 | 3832 | 1 | |||
| 340 | = | Tzlilhanuni | 212 | 3145 | 1 | |||
| 341 | 123456zgb | 210 | 3426 | 1 | ||||
| 342 | Joci | ![]() | 210 | 3383 | 1 | |||
| 343 | = | Konstan | 208 | 3368 | 1 | |||
| 344 | Chario87 | 206 | 4655 | 1 | ||||
| 345 | = | AntiLoafy | 204 | 3224 | 1 | |||
| 346 | = | jakesson | ![]() | 204 | 3166 | 1 | ||
| 347 | = | lillen | ![]() | 204 | 1753 | 1 | ||
| 348 | halepeno | 202 | 4577 | 1 | ||||
| 349 | chicco01 | ![]() | 202 | 3142 | 1 | |||
| 350 | = | mefistocle | ![]() | 200 | 3099 | 1 | ||
| 351 | ElManz | 200 | 1528 | 1 | ||||
| 352 | Sebiy97 | ![]() | 200 | 1308 | 1 | |||
| 353 | dwapar | ![]() | 198 | 4084 | 1 |


vs. 










