Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 386 | michal22220 | ![]() | 178 | 2038 | 1 | |||
| 387 | sergill0 | 178 | 613 | 1 | ||||
| 388 | wangyang | 176 | 1979 | 1 | ||||
| 389 | HCL | 174 | 1976 | 1 | ||||
| 390 | = | quanlehong539 | 172 | 473 | 1 | |||
| 391 | MartinXeneize5 | 172 | 152 | 1 | ||||
| 392 | totif2 | 170 | 1909 | 1 | ||||
| 393 | Victor_78 | ![]() | 170 | 1582 | 1 | |||
| 394 | tinkijsss | ![]() | 170 | 459 | 1 | |||
| 395 | Tiono | 166 | 1741 | 1 | ||||
| 396 | asics523 | ![]() | 166 | 1385 | 1 | |||
| 397 | bobo102008 | 166 | 446 | 1 | ||||
| 398 | phili091 | ![]() | 164 | 1685 | 1 | |||
| 399 | xiashan | 164 | 407 | 1 | ||||
| 401 | Valou | ![]() | 164 | 150 | 1 | |||
| 400 | vgavilanes | 164 | 150 | 1 | ||||
| 402 | Abracalabria | 162 | 1541 | 1 | ||||
| 403 | bobo102014 | 162 | 387 | 1 | ||||
| 404 | N | Antoine23 | 162 | 150 | 1 | |||
| 405 | maugv | ![]() | 158 | 1288 | 1 | |||
| 406 | bobo102009 | 158 | 253 | 1 | ||||
| 407 | azrael76 | ![]() | 154 | 1133 | 1 | |||
| 408 | xiongbaby | 154 | 238 | 1 | ||||
| 409 | bobo1020012 | 152 | 190 | 1 | ||||
| 410 | BoneDuke | 150 | 1006 | 1 | ||||
| 411 | Xumari | ![]() | 150 | 112 | 1 | |||
| 412 | willkriskai | 149 | 885 | 1 | ||||
| 413 | jellertdep3 | 148 | 762 | 1 | ||||
| 414 | N | Superior_Tennis | 147 | 109 | 1 | |||
| 415 | DinoKea | ![]() | 146 | 616 | 1 | |||
| 416 | TTTTOMAS | 146 | 150 | 1 | ||||
| 417 | mariosiatkarz | ![]() | 145 | 514 | 1 |





vs. 









