Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | = | mapaliey | 1090 | 28945 | 2 | |||
| 34 | niyaosile | ![]() | 1080 | 32492 | 2 | |||
| 35 | Zrazik | ![]() | 1065 | 32487 | 3 | |||
| 36 | = | Potrobrb | 1065 | 27571 | 3 | |||
| 37 | campkarit | 1060 | 32043 | 4 | ||||
| 38 | Nick697 | 1050 | 29061 | 2 | ||||
| 39 | davidd | 1035 | 29652 | 2 | ||||
| 40 | Yanko | ![]() | 1020 | 29998 | 2 | |||
| 41 | shuaigua002 | 1010 | 31483 | 2 | ||||
| 42 | Nevojeok97 | 1010 | 28718 | 3 | ||||
| 43 | = | Mikeyv | 1000 | 51903 | 1 | |||
| 44 | = | Camillo | ![]() | 1000 | 42241 | 1 | ||
| 45 | = | janio300 | ![]() | 1000 | 40853 | 1 | ||
| 46 | = | PLEASURE | 1000 | 38650 | 1 | |||
| 47 | = | Warez | 980 | 26357 | 2 | |||
| 48 | = | Yannick1231 | ![]() | 970 | 24897 | 2 | ||
| 49 | aag0511 | ![]() | 960 | 27165 | 2 | |||
| 50 | stylish | ![]() | 950 | 40271 | 1 | |||
| 51 | Grand | ![]() | 950 | 39836 | 1 | |||
| 52 | Dropsy | ![]() | 950 | 26315 | 2 | |||
| 53 | RafaGoat | 945 | 25940 | 2 | ||||
| 54 | flynn25 | ![]() | 940 | 27704 | 2 | |||
| 55 | Ferdp33 | ![]() | 940 | 25713 | 2 | |||
| 56 | Graikas | ![]() | 925 | 24552 | 2 | |||
| 57 | Timbo | 915 | 23858 | 2 | ||||
| 58 | hugoboy | ![]() | 912 | 299 | 4 | |||
| 59 | sauloeduk | ![]() | 900 | 29841 | 1 | |||
| 60 | maratxia | 900 | 28997 | 1 | ||||
| 61 | ton | ![]() | 900 | 22756 | 2 | |||
| 62 | = | Djetou | ![]() | 895 | 24683 | 2 | ||
| 63 | goldi_125 | 885 | 24457 | 2 | ||||
| 64 | rasmusajj | 880 | 27170 | 2 |





vs. 











