Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 97 | El_Machin | ![]() | 685 | 16092 | 2 | |||
| 98 | oowwhh | 680 | 21362 | 1 | ||||
| 99 | Lalahateyou | 675 | 17579 | 2 | ||||
| 100 | Nevojeok97 | 672 | 18813 | 2 | ||||
| 101 | jye131 | 666 | 17118 | 2 | ||||
| 102 | Hugo_Capa | ![]() | 660 | 20942 | 1 | |||
| 103 | LoSpietato | ![]() | 660 | 16484 | 1 | |||
| 104 | SofiPeque | 660 | 16458 | 2 | ||||
| 105 | tilmanjj | 650 | 16238 | 2 | ||||
| 106 | Kadas | 648 | 14534 | 3 | ||||
| 107 | Sonnyblack1312 | ![]() | 646 | 16526 | 2 | |||
| 108 | = | Dumpster | ![]() | 640 | 16350 | 1 | ||
| 109 | Shankitova | 640 | 15885 | 2 | ||||
| 110 | BalazsAttila | 640 | 13701 | 2 | ||||
| 111 | happyjames | ![]() | 635 | 15278 | 2 | |||
| 112 | Djetou | ![]() | 630 | 12664 | 2 | |||
| 113 | lamberto | 628 | 16144 | 2 | ||||
| 114 | jerum | ![]() | 625 | 15298 | 4 | |||
| 115 | Benny | ![]() | 625 | 15002 | 2 | |||
| 116 | cust2320 | ![]() | 620 | 17431 | 1 | |||
| 117 | jimmytust | 620 | 16145 | 1 | ||||
| 118 | Geraa | ![]() | 608 | 15217 | 2 | |||
| 119 | ajaxmastr | ![]() | 600 | 18631 | 1 | |||
| 120 | simonspeknek | 600 | 15625 | 1 | ||||
| 121 | amiel | 600 | 12358 | 2 | ||||
| 122 | abayram | ![]() | 600 | 12332 | 2 | |||
| 123 | = | prasetyo | 595 | 13139 | 2 | |||
| 124 | = | gerzaher | ![]() | 590 | 12592 | 2 | ||
| 125 | ValterFeher | 580 | 15500 | 2 | ||||
| 126 | timlim | 570 | 12344 | 3 | ||||
| 127 | geissoncec | 570 | 11258 | 2 | ||||
| 128 | Cosovic96 | 570 | 10682 | 2 |





vs. 











