Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 97 | = | Chiz | ![]() | 700 | 20634 | 1 | ||
| 98 | Karma | 700 | 17970 | 1 | ||||
| 99 | caleblane | 695 | 19157 | 2 | ||||
| 100 | = | Domesticus | ![]() | 690 | 18262 | 2 | ||
| 101 | = | yangyi | 680 | 17746 | 2 | |||
| 102 | = | thimaclamo | ![]() | 675 | 18108 | 2 | ||
| 103 | = | abayram | ![]() | 670 | 17839 | 2 | ||
| 104 | Cosovic96 | 670 | 15450 | 2 | ||||
| 105 | flynn25 | ![]() | 665 | 17614 | 2 | |||
| 106 | gonza_ndr | ![]() | 665 | 16039 | 2 | |||
| 107 | oowwhh | 660 | 20347 | 1 | ||||
| 108 | daisarit | ![]() | 660 | 19623 | 1 | |||
| 109 | jimi | 660 | 16975 | 2 | ||||
| 110 | giovanni94 | ![]() | 660 | 16755 | 1 | |||
| 111 | Warez | 655 | 16549 | 2 | ||||
| 112 | jpferjow | 645 | 16732 | 2 | ||||
| 113 | jerum | ![]() | 645 | 16705 | 2 | |||
| 114 | Deiv | ![]() | 640 | 17441 | 1 | |||
| 115 | hugazox | ![]() | 640 | 16856 | 2 | |||
| 116 | = | teopechi | ![]() | 635 | 15080 | 2 | ||
| 117 | ozelui | ![]() | 630 | 14497 | 2 | |||
| 118 | ditus | 625 | 14805 | 2 | ||||
| 119 | Lareu123 | ![]() | 620 | 16959 | 1 | |||
| 120 | Rinus | ![]() | 620 | 16400 | 1 | |||
| 121 | alexandre39 | 615 | 18386 | 2 | ||||
| 122 | Domi | ![]() | 615 | 15246 | 2 | |||
| 123 | Miracleshot | 610 | 15847 | 2 | ||||
| 124 | = | broyce | 600 | 16085 | 1 | |||
| 125 | BrunoProenca | 595 | 14318 | 2 | ||||
| 126 | TyraGrant | 590 | 15917 | 2 | ||||
| 127 | = | maxou2222 | ![]() | 590 | 13921 | 2 | ||
| 128 | Benny | ![]() | 567 | 13812 | 2 |





vs. 











