Top Managers
| +/- | Username | Nat | Idle | Points | pts (2) | Nr | ||
|---|---|---|---|---|---|---|---|---|
| 161 | = | amiel | 470 | 8626 | 2 | |||
| 162 | 314144908 | ![]() | 467 | 9282 | 2 | |||
| 163 | sportfreak97 | ![]() | 465 | 8023 | 2 | |||
| 164 | lotellino | 461 | 5354 | 2 | ||||
| 165 | Nevojeok97 | 460 | 15703 | 1 | ||||
| 166 | Ed3mm | 460 | 14182 | 1 | ||||
| 167 | ValterFeher | 455 | 7732 | 2 | ||||
| 168 | lujandecuyo | ![]() | 451 | 9281 | 2 | |||
| 169 | itay | 450 | 13140 | 1 | ||||
| 170 | Miguelin_29 | 450 | 12228 | 1 | ||||
| 171 | kadicBa | 448 | 7959 | 2 | ||||
| 172 | = | Kremer99 | 445 | 7711 | 2 | |||
| 173 | = | mell36 | ![]() | 440 | 13120 | 1 | ||
| 174 | ArchLV | ![]() | 440 | 8089 | 2 | |||
| 175 | pilot | 438 | 7255 | 2 | ||||
| 176 | D12NEY | ![]() | 437 | 7281 | 2 | |||
| 177 | Shoko | 435 | 8311 | 2 | ||||
| 178 | Russtrof | 432 | 7681 | 2 | ||||
| 179 | DvS | ![]() | 430 | 12940 | 1 | |||
| 180 | = | 760832069 | ![]() | 430 | 11900 | 1 | ||
| 181 | Jiraf | ![]() | 430 | 6607 | 2 | |||
| 182 | = | geissoncec | 430 | 6073 | 2 | |||
| 183 | = | AndrewwerdnA | 430 | 5292 | 2 | |||
| 184 | 1234567890chun | ![]() | 424 | 5308 | 2 | |||
| 185 | juantxu1964 | ![]() | 420 | 11743 | 1 | |||
| 186 | baz007 | ![]() | 416 | 5008 | 2 | |||
| 187 | ZombArt | ![]() | 416 | 3179 | 2 | |||
| 188 | zurako | 412 | 6706 | 2 | ||||
| 189 | BayRidger | ![]() | 410 | 12543 | 1 | |||
| 190 | ruvido | 410 | 12470 | 1 | ||||
| 191 | = | britrock88 | ![]() | 410 | 11200 | 1 | ||
| 192 | = | Frkk047 | 406 | 7120 | 2 |





vs. 










